These pumps are normally High pressure multistage pumps, and these pumps are maintaining Desired pressure in system (normally 7 kg to 11kg)
This is motor driven pump and when you open main valve, this pump will start and throw forcefully water on fire (normally pressure 7kg to 11kg)
Normally during fire, power supply or cable fault happen so motor driven pump not work in such case engine driven pump will start and serve the purpose. (normal pressure 7kg to 11kg)
This pump has slight low pressure and useful for sprinkler system.
All Controls, Including On-Off switches, Manual-Auto switches, Pressure Switch Connection & Connection for Auto start of engine.
We offer all pumps on one skid with all piping/valves/battery/ expansion joint/pressure switches/pressure tank/internal cable/ fuel tank/control panel etc. This is complete automatic system and customer has to supply only power and connect pipe lines.
| Flow (MCH) & Head (mtr) | Flow (MCH) & Head (mtr) | Flow (MCH) & Head (mtr) |
|---|---|---|
| 60@70 | 97@108 | 1620LPM (97)@ 56 |
| 60@70 | 137@100 | 1620LPM (97)@ 56 |
| 97@70 | 137@120 | 1620LPM (97)@ 70 & 85 |
| 97@70 | 137@140 | 1620LPM (97)@ 70 & 95 |
| 97@80 & 85 | 171@80 to 100 | 1620LPM (97)@ 85 & 95 |
| 97@90 & 95 | 171@110 | 137@56 |
| 97@100 | 171@115 & 135 | 137@56 |
| 97@110 & 90@120 | 171@140 @ 155 | 137@70 |
| 97@125 to 140 | 273@70 | 137@70 & 80 |
| 137@56 | 273@70 | 137@70 & 90 |
| 137@56 | 273@88 | 137@100 |
| 137@70 | 273@88 | 137@100 |
| 137@80 | 273@100 | 137 & 171@110 & 120 |
| 137@90 | 273@100 | 137 & 171@110 & 120 |
| 137@110 | 273@110 & 120 | 171@110 & 125 |
| 171@70 | 410@70 | 273@70 |
| 171@80 | 410@88 | 273@70 |
| 171@90 | 10.8@70 | 273@70 |
| 171@110 | 10.8@80 to 90 | 273@88 |
| 273@90 | 10.8@80 & 90 | 273@88 |
| 273@100 | 10.8@100 & 110 | 273@88 |
| 273@110 & 120 | 10.8@120 | 273 & 288 @ 105 |
| 273@90 | 10.8@125 & 145 | 410 @ 70 & 75 |
Pump Performances will be as per Fire Fighting standard IS-3844 also able to offer UL/FM approved pump set.